The unique structure of suspension and shake-proof, without making a base for shaking, improves greatly the stability of the machines
Adopting an imported system of frequency conversion assures the minimum rotary speed and maximum rotary speed.
The separation factor improves greatly, so it not only guarantees the washing quality but also improves the drying efficiency.
Imported axletree and framework oil seal assures the liability of rotary precision and airproof and reduces the rate of troubles.
Large stainless gate with gate control system improves greatly the safety during use.
Heating gates of steam and hot water [Optional]
Motor Brand | ABB/Equivalent |
Washing Speed Rpm | 415 |
Medium extract Rpm | 35 |
High extract Rpm | 375 |
Forward / reverse | 750 |
Beaters | |
VFD | LS MAKE |
Washing Time | 0-60 min controlled by timer |
Extraction Time | 0-60 min |
Control Panel | PCB |
Temperature | 60º |
Front Panel | Feather Touch |
Breaking | |
No of Programme | 5 |
Manual Operation | Yes |
Door Open Cut Off | Door Limit Switch |
Emergency Switch | Yes |
Inner Drum | SS 304 Grade |
Perforation | SS 304 Grade |
Outer Drum | Mild Steel |
Side Plate | SS 304 Grade Mesh |
Side Cover | SS 304 Grade |
Back Cover | GI |
Mounting Type | Soft |
Base Frame | Mild Steel Channel |
Springs | |
Shock Observer | |
Doors | SS 304 Grade with Double Lock |
Belt Ajustment | Yes |
Housing | |
Shaft Gland | Bearing with Gland Covered by Asbestos Rope |
Nuts, Bolts And Connectos | Stainless Steel |
Outer & Outer Drum Joint | By using Asbestos Sheet |
Control Box & Lock | SS 304 Grade with lock |
Soap Cup | 2 |
Cutting | CNC Cutting |
Bending | CNC Bending |
Welding | MIG/TIG Welding |
Material | Stainless Steel with Buffing |
Logo | Starfish Engraving with LED Lights |
Motor Power in kw | 7.5 |
Steam Consumption Kg/Hr | |
Water Inlet in mm | 50 |
Drain Outlet in mm | 140 |
Double Drain | |
Heater in Kilowatt | 24 |
Foundation | |
Weight in Kgs | 3000 |
Model | SWXTP 120 |
Dry Weight in Kg | 100 |
Drum Size in mm | 800 × 1250 /980 |
Drum Volume in Liter | 980 |
Liquor Ratio | |
Door Open in mm | 1755 × 1950 × 2040 |