Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water. Dry cleaning still involves liquid, but clothes are instead soaked in a water-free liquid solvent (usually non-polar, as opposed to water which is a polar solvent). Tetrachloroethylene (perchloroethylene), known in the industry as "perc", is the most widely used solvent. Alternative solvents are 1-bromopropane and petroleum spirits. Most natural fibers can be washed in water but some synthetics (e.g., viscose, lyocell, modal, and cupro) react poorly with water and should be dry-cleaned if possible.
Equipped with a full-automatic computer controller, it offers the option of automatic or manual operation, along with various washing modes.
Featuring a suspension-type damping structure, it ensures minimal vibration amplitude and frequency conversion, resulting in a smooth operation.
The machine is designed with a pair of fluid boxes and filters, making it a dual-purpose machine that combines functionality with an aesthetically pleasing appearance and convenient operation.
| Motor Brand | Imported |
| Filter Motor | Imported |
| Volt | 415 / 3Ø |
| Washing Speed Rpm | 37 |
| High Extract Rpm | 480 |
| Forward/Reverse | Adjustable 0-60 Seconds |
| Beaters | To improve Wash Quality |
| VFD | Adjustable drum rotation 0-37 RPM |
| Washing Time | 0-60 Min Controlled by PCB |
| Drying Time | - |
| Extraction Time | 0-15 Min Controlled by PCB |
| Control Panel | Controlled by PCB |
| Temperature | - |
| Front Panel | Feather Touch |
| Door Open Cut Off | Limit Switch |
| Inner Drum | Stainless Steel 304 Grade Mesh |
| Outer Drum | Stainless Steel 304 Grade |
| Perforation | Turret Punch Press |
| Back Plate | Stainless Steel |
| Side Cover | Mild Steel |
| Back Cover | Mild Steel |
| Base Frame | Mild Steel Channel |
| Door | Stainless Steel with Glass |
| Belt Adjustment | Screw Rod |
| Nuts, Bolts & Connectors | Mild Steel |
| Control Box | Mild Steel |
| Filter | 2 |
| Cutting | CNC |
| Bending | CNC |
| Welding | MIG/TIG |
| Overall Finish | Mild Steel with PU Painting |
| Logo | Standard Stickers |
| Total Power in kw | 4 |
| Heating Mode | - |
| Consumption Per Hour | 3 Units |
| Foundation | Required |
| Weight in Kgs | 500 |
| Model | SMHC 10 |
| Dry Weight in Kg | 10 |
| Body Type | Mild Steel |
| Chemical | Hydro Carbon |
| Drum Volume in Liter | 120 |
| Liquor Ratio | 1:10 |
| Overall Dimension in mm | 1500 x 950 x 1710 |

