Dry cleaning is any cleaning process for clothing and textiles using a solvent other than water. Dry cleaning still involves liquid, but clothes are instead soaked in a water-free liquid solvent (usually non-polar, as opposed to water which is a polar solvent). Tetrachloroethylene (perchloroethylene), known in the industry as "perc", is the most widely used solvent. Alternative solvents are 1-bromopropane and petroleum spirits. Most natural fibers can be washed in water but some synthetics (e.g., viscose, lyocell, modal, and cupro) react poorly with water and should be dry-cleaned if possible.
This dry cleaning process mainly applies to clothes, textiles, and fabrics by using a chemical solvent other than water.
This solvent is perchloroethylene, also known as tetrachloroethylene.
Industrial people refer to this solvent as PERC.
It is used to clean fabrics and eliminate the need for hand washing with water.
It also reduces human effort.
Dry cleaning machines, as a result, use non-water.
Moter Brand | Imported |
Filter Mottor | - |
Boiler Heater | - |
Volt | 415 |
Washing Speed Rpm | 37 |
High Extract Rpm | 480 |
Forward/Reverse | Yes |
Beaters | - |
VFD | LS |
washing Time | - |
Drying Time | - |
Extraction Time | - |
Control Panel | PCB |
Temperature | Adjsutable |
Front Panel | Feather Touch |
No of Programme | 5 |
Manual Operation | Yes |
Door Open Cut Off | Mild Steel with PU Painting |
Emergency Switch | Starfish Poly Carbonate Stickers |
Inner Drum | SS 304 Grade |
Perforation | SS 304 Grade |
Outer Drum | Mild Steel |
Side Plate | Mild Steel |
Side Cover | Mild Steel |
Back Cover | GI |
Mounting Type | Soft |
Base Frame | Mild Steel Channel |
Springs | - |
Shock observer | - |
Doors | - |
Belt Adjustment | - |
Hosuing | - |
Shaft Gland | SS 304 Grade With Double Lock |
Nuts,Bolts And Connectos | Yes |
Outer &Outer Drum Joint | - |
Contol Box & Lock | Bearing with Gland Covered by Asbestos |
Distillation | Stainless Steel |
Cooling Compressor | By using Asbestos Sheet |
Radiator | SS 304 Grade with Lock |
Filter | 2 |
Cutting | CNC Cutting |
Bending | CNC Bending |
Welding | MIG/TIG Welding |
Material | Mild Steel with PU Painting |
Logo | Starfish Poly Carbonate Stickers |
Total Power in kw | 13 |
Heating Mode | - |
Consumption Per Hour | |
Water Inlet in mm | 25 |
Drain Outlet inmm | 25 |
Foundation | Yes |
Weight in Kgs | 500 |
Model | SMHC 8 |
Dry Weight in Kg | |
Body Type | Mild Steel |
Chemical | Hydro Carbon |
Drum Volume in liter | 92 |
Liquor Ratio | 1.10 |
Heating Type | |
Over All Dimension in mm | 1500 × 900 × 1710 |