This machine combines the washing and extracting processes, making it an ideal choice for industrial use. It is commonly referred to as an industrial washer extractor.
User-Friendly Interface: Equipped with a blue LCD screen and a dialogue interface, this machine allows for easy and intelligent operation. It automates water pouring, pre-washing, rinsing, bleaching, and cleaning.
Programmable Microprocessor: With a microprocessor that offers 30 different washing programs (including 5 standard presets), this machine is highly versatile and simple to operate.
Durable Construction: Crafted from high-quality stainless steel, this machine is resistant to acid, alkali, and corrosion. Its classic appearance ensures longevity.
Enhanced Safety Features: The washer drum is designed with a big stainless door and a control system that greatly improves safety during use. Additionally, the CNC punch forming of the washer drum ensures precise workmanship without damaging clothes.
Efficient Material Handling: An automatic feeding system with aerodynamic design effectively flushes out all materials without leaving any residue.
Stability and Low Noise: The unique suspension and shake-proof structure of this machine greatly enhances stability and reduces noise levels.
Frequency Conversion System: The imported frequency conversion system allows for precise control of the drum speed, ensuring optimal washing and dehydration. This system not only guarantees high-quality washing results, but also improves drying efficiency.
| Motor Brand | Imported |
| Volt | 417 / 3Ø or 220 / 1Ø |
| Washing speed Rpm | 37 |
| Medium extract Rpm | 400 |
| High extract Rpm | 800 |
| No of Programme | 5 |
| Control Panel | Feather Touch |
| Forward/Reverse | Adjustable 0-60 Seconds |
| Water Inlet | Automatic Through Solenoid Valve |
| VFD | LS/Equivalent |
| Washing Time | Adjustable by PCB |
| Extraction Time | Adjustable by PCB |
| Soap Dispensing | Automatic Through Solenoid Valve |
| Water Level | Low/Medium/High |
| Water Drain | Automatic Through Valve |
| Manual Operation | Available |
| Door Open Cut Off | Limit Switch |
| Emergency Switch | Yes |
| Mounting Type | Soft |
| Outer Drum | Mild Steel |
| Inner Drum | Stainless Steel 304 Grade |
| Perforation | Turret Punch Press |
| Outer Cover | Stainless Steel 304 Grade |
| Back Cover | Galvanized Iron |
| Base Frame | Mild Steel Channel |
| Springs | Helical Compression |
| Shock absorber | Light Duty |
| Belt Adjustment | Screw Rod |
| Nuts, Bolts | Mild Steel |
| Soap Cup | 2 |
| Cutting | CNC |
| Bending | CNC |
| Welding | Laser MIG/TIG |
| Shaft Gland | Integral Housing With Shaft, Bearing, Oil Seal and Drive System |
| Doors | Stainless Steel 304 Grade with Double Lock |
| Overall finish | Matt Finished Stainless Steel |
| Logo | Starfish Engraving with LED Lights |
| Motor Power in kw | 2.25 |
| Water Inlet in mm | 17 |
| Drain Outlet in mm | 50 |
| Heater in kw (Optional) | 6 |
| Foundation | Required |
| Weight in Kgs | 650 |
| Model | SWX 20 |
| Dry Weight in Kg | 20 |
| Drum Size in mm | Ø730 x 430 |
| Drum Volume in Liter | 200 |
| Liquor Ratio | 1:10 |
| Dimension in mm | 1000 X 1100 X 1600 |

